title: Report Export & Distribution category: Reports tags: reports, export, csv, excel, pdf, schedule, distribution priority: Normal
Report Export & Distribution
IdentityCenter supports one-click export of report results and automated scheduled distribution. This article covers export formats, setting up report schedules, configuring email distribution, and accessing the report archive.
Export Formats
After running any report, you can export the results in three formats:
| Format | Extension | Best For | Details |
|---|---|---|---|
| CSV | .csv |
Data analysis | Raw comma-separated values; opens in Excel, Google Sheets, or any data tool |
| Excel | .xlsx |
Sharing with stakeholders | Formatted workbook with column headers, data types, and auto-width columns |
.pdf |
Executive summaries and auditors | Printable document with IdentityCenter branding, report title, parameters used, and generation timestamp |
One-Click Export
From any report results view:
- Run the report with your desired parameters
- Click the export button in the toolbar
- Select the desired format (CSV, Excel, or PDF)
- The file downloads to your browser's default download location
Tip: Use CSV when you plan to import data into another system or perform pivot table analysis. Use PDF when you need a formal document for compliance evidence. Use Excel when sharing with stakeholders who want to sort and filter without running the report themselves.
Scheduled Report Distribution
IdentityCenter can run reports automatically on a schedule and email the results to a distribution list. Scheduled reports are managed from the Schedules view within the Reports Center.
Creating a Schedule
- Navigate to Reports Center (
/admin/reports) - Click the Schedules category in the left sidebar
- Click New Schedule
- Select the report to schedule
- Configure the schedule settings:
| Setting | Description |
|---|---|
| Schedule Name | Descriptive name (e.g., "Weekly Privileged Accounts for Security Team") |
| Frequency | Daily, Weekly, Monthly, Quarterly, or Annually |
| Execution Time | Time of day to run (24-hour format, e.g., 06:00) |
| Day of Week | For weekly schedules, which day (Monday through Sunday) |
| Day of Month | For monthly schedules, which day (1-31) |
| Output Format | PDF, Excel, CSV, or HTML |
| Email Recipients | Comma-separated email addresses |
| Email Subject | Custom subject line for the email |
| Email Body | Optional message body included with the report |
| Attach Report | Whether to attach the file to the email |
- Click Save to activate the schedule
Built-In Default Schedules
IdentityCenter seeds recommended schedules for key reports:
| Schedule | Report | Frequency | Time | Format |
|---|---|---|---|---|
| Daily Active Violations | Active Policy Violations | Daily | 6:00 AM | Excel |
| Daily New Identities | New Identities | Daily | 6:00 AM | Excel |
| Daily Sync Errors | Sync Errors | Daily | 6:00 AM | Excel |
| Weekly Violations by Severity | Violations by Severity | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Privileged Accounts | Privileged Accounts | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Stale Accounts | Stale Accounts | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Groups Without Owner | Groups Without Owner | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Identities Without Manager | Identities Without Manager | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Overdue Reviews | Overdue Access Reviews | Weekly (Mon) | 7:00 AM | Excel |
| Weekly Policy Effectiveness | Policy Effectiveness | Weekly (Mon) | 7:00 AM | Excel |
| Monthly SOX Compliance | SOX Compliance Summary | Monthly (1st) | 8:00 AM | |
| Monthly HIPAA Compliance | HIPAA Compliance Summary | Monthly (1st) | 8:00 AM | |
| Monthly Department Report | Identities by Department | Monthly (1st) | 8:00 AM | Excel |
| Monthly Review Completion | Review Completion Rates | Monthly (1st) | 8:00 AM | |
| Monthly Compliance Trend | Compliance Trend | Monthly (1st) | 8:00 AM |
Managing Schedules
The Schedules view shows a table of all configured schedules with:
| Column | Description |
|---|---|
| Schedule Name | Name and email recipients |
| Report | The report that will be generated |
| Frequency | How often the report runs |
| Next Run | Calculated next execution time |
| Status | Active or Paused |
| Actions | Pause/Resume, Edit, Delete |
- Pause a schedule to temporarily stop it without deleting the configuration
- Resume a paused schedule to reactivate it
- Edit to change frequency, recipients, or output format
- Delete to permanently remove the schedule
Report Archive
Each report execution is recorded with:
| Field | Description |
|---|---|
| Executed At | Timestamp of execution |
| Executed By | User who ran the report (or "System" for scheduled) |
| Execution Context | Manual, Scheduled, or API |
| Execution Time | Duration in milliseconds |
| Row Count | Number of rows returned |
| Status | Completed, Failed, or Cancelled |
| Output File Path | Location of the generated file (if exported) |
Previously generated reports can be accessed from the execution history, allowing you to download past results without re-running the query.
Best Practices
- Use PDF for executive summaries -- Compliance officers and auditors prefer formatted, printable documents with timestamps and branding
- Use CSV for data analysis -- When importing into Power BI, Excel pivot tables, or other analytics tools
- Use Excel for stakeholder sharing -- Pre-formatted columns make it easy to read without additional processing
- Schedule compliance reports monthly -- Do not wait for the audit to compile evidence; generate it continuously
- Set up daily operational reports -- Active violations and sync errors should be reviewed every morning
- Keep distribution lists current -- Review email recipients quarterly to remove departed staff
- Archive reports externally -- Export copies to a shared drive or document management system for disaster recovery
Next Steps
- Built-In Reports -- Browse the 50+ reports included with IdentityCenter
- Custom Report Builder -- Create your own reports with SQL queries
- Schedule Manager -- Manage all automated schedules in one place
- Dashboard & Reporting -- Dashboard overview