IdentityCenter Knowledge Base
Welcome to the IdentityCenter Knowledge Base. This documentation provides comprehensive guidance on installing, configuring, and using IdentityCenter for identity and access management.
Documentation Structure
Getting Started
Start here if you're new to IdentityCenter.
| Article | Description |
|---|---|
| Introduction | What is IdentityCenter and its key features |
| Installation & Setup | How to install and configure IdentityCenter |
| Quick Start Guide | Get up and running in 30 minutes |
| Quick Config Wizard | Walk through the first-run setup wizard |
| Identity Model | How persons, objects, and multi-source matching work |
| System Requirements | Hardware, software, and sizing guide |
| Upgrading | Upgrade from previous versions |
Connections
Learn how to connect IdentityCenter to your directory services.
| Article | Description |
|---|---|
| Connections Overview | Understanding connections and supported types |
| Creating a Connection | Step-by-step connection setup |
| Entra ID Connection | Connect to Azure AD / Entra ID |
| Multi-Forest Setup | Cross-forest and multi-domain configuration |
| Connection Troubleshooting | Diagnose and fix connection issues |
Synchronization
Configure and manage identity synchronization.
| Article | Description |
|---|---|
| Synchronization Overview | How synchronization works |
| Creating a Sync Project | Set up your first sync |
| Auto Sync Projects | Auto-generated projects for 24 AD object classes |
| Scheduling & Jobs | Set up recurring sync schedules |
| Manager Resolution | How org chart hierarchies are built |
| Attribute Mapping | Custom attribute mappings and transforms |
| Delta & Incremental Sync | Change detection and performance optimization |
| Sync Troubleshooting | Diagnose and fix sync failures |
Directory Browser
Explore and manage your synchronized directory objects.
| Article | Description |
|---|---|
| Browsing Objects | Search, filter, and explore users, groups, computers |
| Object Write-Back | Edit AD objects directly from IdentityCenter |
| User Details | User detail page, attributes, timestamps, UAC flags |
| Group Management | Group details, members, nested groups |
| Computer & OU Details | Computer, OU, container, and contact details |
Access Reviews
Implement access certification campaigns.
| Article | Description |
|---|---|
| Access Reviews Overview | Understanding access reviews |
| Creating a Campaign | Launch your first review campaign |
| Review Process | How reviewers approve, deny, and delegate |
| Campaign Reports | Track progress and generate compliance evidence |
| Automated Reviews | Scheduled and policy-triggered reviews |
Workflows & Automation
Design approval workflows and automated triggers.
| Article | Description |
|---|---|
| Workflow Designer | Visual multi-level approval workflow builder |
| Workflow Triggers | Event-based and scheduled automation |
| Approver Resolution | Dynamic approver assignment and delegation |
| Escalation & SLA | Timeout handling and SLA tracking |
Access Catalog
Self-service access request portal.
| Article | Description |
|---|---|
| Catalog Overview | Browse and request access to resources |
| Requesting Access | How to submit and track access requests |
| Business Roles | Map organizational roles to AD groups |
Policies
Define and enforce compliance policies.
| Article | Description |
|---|---|
| Policies Overview | Policy types and enforcement |
| Creating Policies | Build custom compliance policies |
| Lifecycle Management | Automated violation detection and remediation |
| Built-In Policies | Reference for all built-in compliance policies |
| Violation Remediation | Automated and manual remediation actions |
Compliance Frameworks
Industry-standard compliance framework support.
| Article | Description |
|---|---|
| Framework Overview | SOX, HIPAA, GDPR, PCI-DSS, ISO 27001, NIST, CIS |
| Activating Frameworks | Enable frameworks and map policies |
| Compliance Reporting | Audit-ready reports and evidence collection |
Lifecycle Management
Automate Joiner, Mover, Leaver (JML) processes.
| Article | Description |
|---|---|
| Lifecycle Overview | JML concepts and automation capabilities |
| Joiner Templates | New employee onboarding automation |
| Mover Templates | Role change and transfer automation |
| Leaver Templates | Offboarding and account cleanup |
| Lifecycle Events | Monitor and troubleshoot lifecycle executions |
HR Integration
Import identity data from HR systems.
| Article | Description |
|---|---|
| HR Integration Overview | Supported HR sources and automation |
| CSV Import | Upload and map HR data from CSV files |
| REST API Import | Connect to HR REST APIs |
| SCIM 2.0 Integration | Standards-based HR provisioning |
Bulk Operations
AI-powered mass identity issue detection and remediation.
| Article | Description |
|---|---|
| Bulk Operations Overview | AI issue detection and categorization |
| Running Operations | Preview, execute, and rollback bulk changes |
| Analytics & History | Track impact metrics and trends |
Email Templates
Configure notifications and customize email templates.
| Article | Description |
|---|---|
| Email Configuration | SMTP and email settings |
| Creating Templates | Customize notification emails |
| Template Variables | Complete variable and conditional content reference |
AI Chat (ChatHub)
Query your directory using natural language and slash commands.
| Article | Description |
|---|---|
| Getting Started | Natural language queries and the /briefing command |
| Slash Commands | Complete reference for all 24 commands |
| Natural Language | How AI routing and intent parsing works |
| Briefing Command | Executive environment summary |
| Advanced Features | Alerts, saved queries, command chaining |
Intelligence
Analytics, insights, and risk scoring.
| Article | Description |
|---|---|
| Intelligence Overview | Risk scoring and analytics |
| Risk Scoring | How risk scores are calculated across four dimensions |
| Contextual Insights | AI-powered per-object security analysis |
| AI Training | Train AI models on your environment |
Reports
Built-in and custom reporting engine.
| Article | Description |
|---|---|
| Built-In Reports | 50+ reports across security, compliance, and audit |
| Report Builder | Create custom SQL reports |
| Export & Distribution | CSV, Excel, PDF export and scheduled delivery |
Organization
Visualize and analyze organizational structure.
| Article | Description |
|---|---|
| Organization Center | Department, manager, and division views |
| Manager Resolution | How org chart hierarchies are built from AD |
Tags & Classification
Organize identities and objects with tags.
| Article | Description |
|---|---|
| Tags Management | Create, apply, and filter by tags |
Scheduling
Manage automated schedules and background jobs.
| Article | Description |
|---|---|
| Schedule Manager | Quartz.NET job types and cron expressions |
| Job Monitoring | Execution history and failure diagnostics |
Security
Authentication, SSO, and access control.
| Article | Description |
|---|---|
| Identity Providers & SSO | SAML, OIDC, Azure AD, Okta configuration |
| Multi-Factor Authentication | TOTP, SMS, and email MFA setup |
| API Key Management | Programmatic access and key rotation |
| Audit Logging | Comprehensive audit trail and change tracking |
Teams Integration
Deploy ChatHub to Microsoft Teams.
| Article | Description |
|---|---|
| Setup Wizard | 5-step Teams bot deployment |
| Using ChatHub in Teams | Commands, adaptive cards, and channel deployment |
System & Maintenance
System health, database, and updates.
| Article | Description |
|---|---|
| System Center | Health dashboard and diagnostics |
| Database Maintenance | Index optimization, backup, and cleanup |
| Processing Center | Background job queues and monitoring |
| Product Updates | Check, apply, and verify updates |
Administration
System configuration, security, and maintenance.
| Article | Description |
|---|---|
| Dashboard & Reporting | Dashboard overview and compliance reports |
| REST API Reference | Programmatic access to identity data |
| Security Hardening | Secure your IdentityCenter deployment |
| Upgrade Guide | Safely upgrade to new versions |
| User & Role Management | Application users, roles, and permissions |
| Configuration Reference | All configuration sections and settings |
Troubleshooting
Solve common problems.
| Article | Description |
|---|---|
| Common Issues | Solutions for frequent problems |
| Sync Errors | LDAP errors, timeouts, and mapping failures |
| Connection Issues | Network, firewall, and certificate problems |
| Performance Tuning | Database, sync, and UI optimization |
| Email Delivery | SMTP failures and notification issues |
| Log Analysis | Reading logs and diagnostic tools |
Quick Links
- New to IdentityCenter? Start with the Introduction
- Setting up for the first time? Follow the Quick Config Wizard
- Want to get started quickly? Try the Quick Start Guide
- Connecting to Active Directory? See Creating a Connection
- Connecting to Entra ID? See Entra ID Connection
- Running your first sync? Read Auto Sync Projects
- Using the AI Chat? See ChatHub Guide
- Setting up lifecycle automation? Read Lifecycle Overview
- Preparing for an audit? Check Compliance Frameworks
- Need to request access? Visit the Access Catalog
- Deploying to Teams? Follow the Teams Setup Wizard
Article Naming Convention
Articles follow this naming pattern:
GS-XX- Getting StartedCONN-XX- ConnectionsSYNC-XX- SynchronizationDIR-XX- Directory BrowserAR-XX- Access ReviewsWF-XX- Workflows & AutomationCAT-XX- Access CatalogPOL-XX- PoliciesCOMP-XX- Compliance FrameworksLC-XX- Lifecycle ManagementHR-XX- HR IntegrationBULK-XX- Bulk OperationsEMAIL-XX- Email TemplatesCHAT-XX- ChatHubINT-XX- IntelligenceRPT-XX- ReportsORG-XX- OrganizationTAG-XX- Tags & ClassificationSCH-XX- SchedulingSEC-XX- SecurityTEAMS-XX- Teams IntegrationSYS-XX- System & MaintenanceADMIN-XX- AdministrationTS-XX- Troubleshooting
Need Help?
If you can't find what you're looking for:
- Use the search function in the application
- Try the AI Chat — ask questions in natural language
- Contact support at support@certification-center.com
Last updated: February 2026